| Welcome to your dream home in the charming, growing town of Dutton, just minutes from the 401 and a short drive to London or St. Thomas! You will be amazed with the amount of room your family will have! This spacious 1.5-storey gem offers 4 generous bedrooms, including a large primary suite with ample closet space and modern comforts. Enjoy both a living room and a family room on the main floor, an eat-in kitchen as well as a formal dining room. This home boasts the convenience of 2 bathrooms and stylish upgrades throughout, featuring contemporary Quartz kitchen countertops, updated windows(2021) and refreshed flooring. Heat and air conditioning provided by a Gas Forced air furnace as well as a recently installed heat pump(2023) for added efficiency. This home even has finished space in the basement that is currently used as a home gym. Step outside into your private backyard oasis, fully fenced and perfect for relaxation and entertaining guests. The expansive 20' x 40' shop, built in 2021, it is an absolute standout feature! Stash the toys using the 8' x 8' Overhead door. It is fully spray foamed for optimal insulation. Serviced with Woodstove (WETT 2026) and hydro, this mechanics dream includes concrete floors and a versatile 12 x 20 mezzanine for additional storage or workspace. Additional highlights include a concrete driveway leading to an attached garage, ensuring security for your vehicle, ease of access into the house on those rainy days and extra storage. This property combines modern amenities with tranquil, private outdoor living, all within close proximity to major routes and within walking distance of the elementary school in the vibrant community of Dutton. The photos don't do justice to the size of the home. Come see for yourself and don't miss this opportunity to make this exceptional property your own! |
| Price | $569,900 |
| Taxes: | $3873.00 |
| Occupancy: | Owner |
| Address: | 183 Nancy Street , Dutton/Dunwich, N0L 1J0, Elgin |
| Directions/Cross Streets: | NANCY & MARY STREET |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.81 | 14.4 | |
| Room 2 | Main | Dining Ro | 15.58 | 11.48 | |
| Room 3 | Main | Kitchen | 15.19 | 12.99 | |
| Room 4 | Main | Bathroom | 2 Pc Bath | ||
| Room 5 | Main | Living Ro | 10.99 | 23.39 | |
| Room 6 | Main | Laundry | 10.69 | 11.71 | |
| Room 7 | Second | Primary B | 11.51 | 14.99 | |
| Room 8 | Second | Bedroom | 9.41 | 10 | |
| Room 9 | Second | Bedroom | 9.18 | 15.19 | |
| Room 10 | Second | Bedroom | 10.69 | 14.69 | |
| Room 11 | Second | Bathroom | 4 Pc Bath | ||
| Room 12 | Second | Office | 8.89 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Rec./Commun., Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Dutton/Dunwich |
| Neighbourhood: | Dutton |
| Style: | 1 1/2 Storey |
| Tax: | $3,873 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |